Wednesday, July 21, 2010

Provincial Amatuer Tournament - Day 1 results

There is a field of 36 for this year's Provincial Amatuer Tournament, and most of you know, the Harmon Seaside Links is host.

Of the 37, 12 of the players are from our club (Highlighted in red below), and after the first day, 3 of our members are in the top 4, with many others only shots off the team (top 4). Here are the standings, and I'll keep everyone updated after each of the four days of this tournament.

Good luck to all 12 of you!

Round 1 Tourn
F9 B9 Total Total Rank
Dunville Gary HSL 36 38 74 74 1
Penashue Nikashantess AM 37 38 75 75 2
Boyd Josh HSL 39 37 76 76 3
Burke Glen HSL 39 38 77 77 4
Conley Chuck BH 42 37 79 79 T5
Mullins Mike Blo 37 42 79 79 T5
Boland Ryan Gle 39 41 80 80 T7
Bursey Blair Gan 41 39 80 80 T7
Hogan John HSL 40 40 80 80 T7
Soucy Terry HSL 41 39 80 80 T7
Tibbo Matthew Blo 39 41 80 80 T7
Tibbo Michael Blo 40 40 80 80 T7
Goodwin Andrew Gle 40 41 81 81 T13
Hulan Paul HSL 42 39 81 81 T13
King Jordan Bro 41 40 81 81 T13
Andrew Atshapi AM 41 40 81 81 T13
Organ Jon HSL 42 40 82 82 17
Chipp Darrell HSL 43 40 83 83 T18
Shepherd Stephen Blo 43 40 83 83 T18
Cabot George AM 43 40 83 83 T18
Margeson Andrew Blo 43 40 83 83 T18
Campbell Eric AM 43 42 85 85 T22
Ford Wayne Blo 41 44 85 85 T22
Hulan Roger HSL 45 40 85 85 T22
Keats Jarrod Blo 43 42 85 85 T22
Pilcz Danny Blo 42 44 86 86 T26
Froude Josh HSL 43 43 86 86 T26
Murphy Allan Gle 43 43 86 86 T26
Barry Jacob Blo 43 45 88 88 29
Hurrley Roy Blo 46 44 90 90 30
Luby Brian Blo 46 45 91 91 31
Green Jeremy HSL 46 46 92 92 32
Bennett Don HSL 50 44 94 94 33
Morris Dylon AM 51 44 95 95 34
Tsibidis Nick AM 55 47 102 102 35
Pilcz John Blo 54 50 104 104 36
Winsor Matthew Gle 52 56 108 108 37




Justin House

HSL Golf Captain

No comments:

Post a Comment