Congrats to Gary (Gigs) Dunville and Glen Burke who made the Provincial Team, as well as John Hogan who is the first alternate. I think it is also great to see that we had 12 members play this tournament, almost half the field!
NL Provincial Team:
1st Nikashantess Penashue
2nd Gary Dunville
3rd Michael Tibbo
4th Glen Burke
1st Alternate John Hogan
2nd Alternate Mike Mullens
Results:
Penashue Nikashantess AM 75 70 70 78 1
Dunville Gary HSL 74 74 76 77 2
Tibbo Michael Blo 80 73 77 74 3
Burke Glen HSL 77 74 78 77 4
Hogan John HSL 80 79 76 74 5
Mullins Mike Blo 79 77 82 72 6
Tibbo Matthew Blo 80 74 74 83 7
Conley Chuck BH 79 76 77 82 8
Soucy Terry HSL 80 79 76 81 9
King Jordan Bro 81 78 80 79 10
Boland Ryan Gle 80 75 81 83 11
Boyd Josh HSL 76 75 84 85 T12
Bursey Blair Gan 80 83 75 82 T12
Goodwin Andrew Gle 81 78 79 85 14
Organ Jon HSL 82 89 80 77 15
Pilcz Danny Blo 86 82 83 79 16
Chipp Darrell HSL 83 82 84 87 17
Andrew Atshapi AM 81 86 76 76 18
Cabot George AM 83 80 81 87 T19
Ford Wayne Blo 85 86 79 81 T19
Murphy Allan Gle 86 77 83 87 20
Barry Jacob Blo 88 87 83 78 T21
Campbell Eric AM 85 84 82 85 T21
Margeson Andrew Blo 83 88 85 80 T21
Hulan Roger HSL 85 80 83 89 22
Morris Dylon AM 95 75 85 88 23
Froude Josh HSL 86 86 86 90 24
Keats Jarrod Blo 85 86 91 87 25
Green Jeremy HSL 92 89 86 87 26
Bennett Don HSL 94 86 91 90 27
Pilcz John Blo 104 106 96 94 28
Winsor Matthew Gle 108 111 96 92 29
Saturday, July 24, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment